- Traffic Statistics -
| Month | Unique Visitors | Number of Visits | Pages | Hits |
|---|---|---|---|---|
| Apr 2009 | 3533 | 8354 | 18579 | 78780 |
| May 2009 | 4826 | 14863 | 122647 | 412095 |
| Jun 2009 | 7378 | 34176 | 1036356 | 4401340 |
| Jul 2009 | 7322 | 30915 | 732497 | 3457478 |
| Aug 2009 | 6923 | 25947 | 501909 | 2208181 |
| Sep 2009 | 6247 | 23063 | 499587 | 1892321 |
| Oct 2009 | 6025 | 23018 | 438895 | 1823601 |
| Nov 2009 | 5429 | 19033 | 295477 | 1245355 |
| Dec 2009 | 5424 | 18332 | 276161 | 1236794 |
| Jan 2010 | 5187 | 17205 | 281418 | 1218771 |
| Feb 2010 | 5582 | 16471 | 237999 | 930633 |
| Mar 2010 | 6040 | 16417 | 248169 | 897546 |
| Apr 2010 | 6016 | 17947 | 290806 | 1047776 |
| May 2010 | 6474 | 17946 | 287186 | 1056950 |
| Jun 2010 | 6917 | 19610 | 299577 | 1123753 |
| Jul 2010 | 6981 | 19070 | 318136 | 1017101 |
| Aug 2010 | 7294 | 19070 | 338252 | 1051405 |
| Sep 2010 | 2268 | 4422 | 130672 | 280997 |
All statistics are noncumulative (unique for each month) and
automatically updated twice a day by the server.